CLICK TO LEARN MORE
section-1
section-3
1. First, lay your WeatherBeeta rug over your horse's back. If your horse has never worn a rug before you may need someone to help hold them while you make adjustments.
2. Once you have ascertained that the rug fits well around the neck, slide the rug into position along your horse's back so that the coat lies flat. If the seam between the tail flap and the rug sit below the top of the tail, the rug may be too big.
3. With rugs that feature leg straps, take the left leg strap, pass between the hind legs and fasten it on the left hand side:
- Take the right leg strap, pass it between the hind legs and through the loop made by the left strap and fasten to the right hand side.
- The leg straps are links to prevent rubbing and act with each other to pull the rug into place. If you fit the rug well, it will displace very little through movement and rolling. If the leg straps are too loose, the rug will slip.
- Adjust the leg straps equally until there is room for the width of one hand (4-5") between the leg straps and the horse's thigh. This is to allow freedom of movement
4. Buckle the chest straps. It is essential that a rug should fit well on the withers and shoulders so that your horse can move freely underneath the fabric without the rug slipping back. Adjust the buckles and ensure you can still slide your hand down the neck of the rug.
5. When fitting a rug with cross surcingles care should be taken to ensure that the straps of the surcingle cross in the centre of the horse's belly - well forward of the horse's stifle. Again, there should be a hand's breadth between the straps and the horse's body.
section-5
To care for your rug at home, follow the steps below:
- Remove excess dirt, mud and hair from your rug
- Remove all detergent built up from your detergent dispenser
- Place your rug in a mesh wash bag to contain all the straps and buckles and protect them
- Machine wash your rug on a gentle delicate cycle using mild soap or a rug cleaning wash such as Nikwax 'Rug Wash'. (Always follow the manufacturer's washing instructions)
- Do not use detergents or fabric conditioners as you risk compromising your WeatherBeeta unique waterproof and breathable coating
- For best results, re-proof your rug to add durable water repellency and revitalise breathability. Use a rug reproofer such as Nikwax 'Rug Proof'. (Always follow the manufacturer's proofing instructions)
- Line dry your WeatherBeeta rug - do not tumble dry
section-2
Simple steps to select the right size coat:
- Place a measuring tape at the base of the neck and measure along the spine and stop at the base of the tail.
- The measurement in centimetres corresponds to the dog coat size, which are sized in 5cm increments. If your dog measures between sizes, size up if your dog is on the rounder or thicker side, and size down if they are thinner.
ComFiTec Classic Dog Coat
| Size | Drop | |
| Measurement (CM) | 25CM | 15CM |
| 30CM | 16CM | |
| 35CM | 19CM | |
| 40CM | 23CM | |
| 45CM | 25CM | |
| 50CM | 30CM | |
| 55CM | 32CM | |
| 60CM | 34CM | |
| 65CM | 36CM | |
| 70CM | 38CM | |
| 75CM | 40CM | |
| 80CM | 42CM |
ComFiTec Fleece Dog Coat
| Size | Drop | |
| Measurement (CM) | 25CM | 15CM |
| 30CM | 16CM | |
| 35CM | 19CM | |
| 40CM | 23CM | |
| 45CM | 25CM | |
| 50CM | 30CM | |
| 55CM | 32CM | |
| 60CM | 34CM | |
| 65CM | 36CM | |
| 70CM | 38CM | |
| 75CM | 40CM | |
| 80CM | 42CM |
ComFiTec Reflective 300D Deluxe Showerproof Dog Coat
| Size | Drop | A | |
| Measurement (CM) | 25CM | 13CM | 28CM |
| 30CM | 14CM | 36CM | |
| 35CM | 16CM | 40CM | |
| 40CM | 19CM | 42CM | |
| 45CM | 21CM | 47CM | |
| 50CM | 26CM | 51CM | |
| 55CM | 27CM | 54CM | |
| 60CM | 29CM | 60CM | |
| 65CM | 31CM | 64CM | |
| 70CM | 34CM | 64CM | |
| 75CM | 35CM | 66CM | |
| 80CM | 36CM | 68CM |
ComFiTec Windbreaker Free Deluxe Dog Coat
| Size | Drop | A | |
| Measurement (CM) | 25CM | 13CM | 28CM |
| 30CM | 14CM | 29CM | |
| 35CM | 16CM | 36CM | |
| 40CM | 19CM | 40CM | |
| 45CM | 21CM | 42CM | |
| 50CM | 26CM | 47CM | |
| 55CM | 27CM | 51CM | |
| 60CM | 29CM | 54CM | |
| 65CM | 31CM | 60CM | |
| 70CM | 34CM | 64CM | |
| 75CM | 35CM | 66CM | |
| 80CM | 36CM | 68CM |
ComFiTec Windbreaker Free Dog Coat
| Size | Drop | A | |
| Measurement (CM) | 25CM | 15CM | 8CM |
| 30CM | 16CM | 8CM | |
| 35CM | 20CM | 9CM | |
| 40CM | 23CM | 10CM | |
| 45CM | 26CM | 12CM | |
| 50CM | 31CM | 12CM | |
| 55CM | 33CM | 12CM | |
| 60CM | 36CM | 13CM | |
| 65CM | 37CM | 13CM | |
| 70CM | 38CM | 13CM | |
| 75CM | 41CM | 13CM | |
| 80CM | 43CM | 13CM |
ComFiTec Premier Deluxe Waterproof Dog Coat
| Size | Drop | A | |
| Measurement (CM) | 25CM | 13CM | 28CM |
| 30CM | 14CM | 36CM | |
| 35CM | 16CM | 40CM | |
| 40CM | 19CM | 42CM | |
| 45CM | 21CM | 47CM | |
| 50CM | 26CM | 51CM | |
| 55CM | 27CM | 54CM | |
| 60CM | 29CM | 60CM | |
| 65CM | 31CM | 64CM | |
| 70CM | 34CM | 64CM | |
| 75CM | 35CM | 66CM | |
| 80CM | 36CM | 68CM |
ComFiTec Premier Free Parka Deluxe Dog Coat Medium
| Size "A" | Drop "B" | Neck "C" | Size "D" | Size "E" | Size "F" | |
| Measurement (CM) | 25CM | 13CM | 28CM | 33.5CM | 22CM | 8.5CM |
| 30CM | 14CM | 29CM | 33.5CM | 22CM | 10.5CM | |
| 35CM | 16CM | 36CM | 40CM | 25CM | 10.5CM | |
| 40CM | 19CM | 40CM | 44CM | 26CM | 10.5CM | |
| 45CM | 21CM | 42CM | 50CM | 29.5CM | 10.5CM | |
| 50CM | 26CM | 47CM | 56.5CM | 22CM | 10.5CM | |
| 55CM | 27CM | 51CM | 59.5CM | 22CM | 10.5CM | |
| 60CM | 29CM | 54CM | 63CM | 22CM | 10.5CM | |
| 65CM | 31CM | 60CM | 63CM | 22CM | 11.5CM | |
| 70CM | 34CM | 64CM | 65.5CM | 22CM | 11.5CM | |
| 75CM | 35CM | 66CM | 65.5CM | 22CM | 11.5CM | |
| 80CM | 36CM | 68CM | 68CM | 22CM | 12.5CM |
| Breed | CM | Inches |
|---|---|---|
| Poodle – Toy | 20–25cm | 8–10" |
| Yorkshire Terrier | 20–30cm | 8–12" |
| Brussels Griffon | 20–30cm | 8–12" |
| Chihuahua | 20–30cm | 8–12" |
| Daschshund – Miniature | 25–30cm | 10–12" |
| Australian Terrier | 25–30cm | 10–12" |
| Manchester Terrier – Toy | 25–30cm | 10–12" |
| Norfolk Terrier | 25–30cm | 10–12" |
| Miniature Pinscher | 25–35cm | 10–14" |
| Maltese | 25–35cm | 10–14" |
| Pomeranian | 25–35cm | 10–14" |
| Jack Russell | 30–35cm | 12–14" |
| Basenji | 30–35cm | 12–14" |
| Silky Terrier | 30–35cm | 12–14" |
| Cavalier King Charles Spaniel | 30–40cm | 12–16" |
| Breed | CM | Inches |
|---|---|---|
| Japanese Chin | 30–40cm | 12–16" |
| Papillon | 30–40cm | 12–16" |
| Pekingese | 30–40cm | 12–16" |
| Pug | 30–40cm | 12–16" |
| Cairn Terrier | 35–40cm | 14–16" |
| Dandie Dinmont Terrier | 35–40cm | 14–16" |
| Manchester Terrier – Standard | 35–40cm | 14–16" |
| Beagle | 35–40cm | 14–16" |
| Bichon Frise | 35–45cm | 14–18" |
| Welsh Terrier | 35–45cm | 14–18" |
| Scottish Terrier | 35–45cm | 14–18" |
| Schnauzer – Miniature | 35–45cm | 14–18" |
| Fox Terrier | 35–45cm | 14–18" |
| Breed | CM | Inches |
|---|---|---|
| Border Collie | 40–45cm | 16–18" |
| Boston Terrier | 40–45cm | 16–18" |
| Welsh Corgi | 40–45cm | 16–18" |
| American Water Spaniel | 40–45cm | 16–18" |
| Lakeland Terrier | 40–45cm | 16–18" |
| Bulldog | 40–45cm | 16–18" |
| Cocker Spaniel | 40–50cm | 16–20" |
| Collie | 40–50cm | 16–20" |
| Sealyham Terrier | 40–50cm | 16–20" |
| American Cattle Dog | 40–50cm | 16–20" |
| Daschshund – Standard | 40–50cm | 16–20" |
| Skye Terrier | 45–50cm | 18–20" |
| Breed | CM | Inches |
|---|---|---|
| Whippet | 45–50cm | 18–20" |
| Irish Terrier | 45–50cm | 18–20" |
| Tibetan Terrier | 45–55cm | 18–22" |
| Chow Chow | 45–55cm | 18–22" |
| Bull Terrier | 45–55cm | 18–22" |
| West Highland Terrier | 45–55cm | 18–22" |
| Wheaten Terrier | 45–55cm | 18–22" |
| Airedale Terrier | 55–60cm | 22–24" |
| Basset Hound | 55–60cm | 22–24" |
| Brittany | 55–60cm | 22–24" |
| Poodle – Standard | 55–60cm | 22–24" |
| Breed | CM | Inches |
|---|---|---|
| Rottweiler | 55–65cm | 22–26" |
| Saluki | 55–65cm | 22–26" |
| Labrador Retriever | 55–65cm | 22–26" |
| English Setter | 55–65cm | 24–28" |
| Dalmatian | 60–65cm | 24–26" |
| Pointer | 60–70cm | 24–28" |
| Rhodesian Ridgeback | 60–70cm | 24–28" |
| Greyhound | 60–70cm | 24–28" |
| Irish Setter | 60–70cm | 24–28" |
| Doberman Pinscher | 60–70cm | 24–28" |
| Springer Spaniel | 60–70cm | 24–28" |
| Breed | CM | Inches |
|---|---|---|
| Siberian Husky | 60–70cm | 24–28" |
| Alaskan Malamute | 60–75cm | 24–30" |
| Golden Retriever | 60–75cm | 24–30" |
| Akita | 60–75cm | 26–30" |
| German Shepherd | 60–75cm | 26–30" |
| Vizsla | 60–75cm | 26–30" |
| Weimaraner | 60–75cm | 26–30" |
| Afghan Hound | 65–80cm | 26–32" |
| Great Dane | 70–80cm | 28–32" |
| St Bernard | 70–80cm | 28–32" |
| Old English Sheep Dog | 70–80cm | 28–32" |
THIS IS A GUIDE ONLY
section-4
- Lay the WeatherBeeta coat along your dog's back
- Slide it into the correct position on the dog
- Firstly do up the belly strap to secure the coat around the dog's body (not too tight). It is essential that your dog's coat fits comfortably so they are able to still move freely and will be less likely to try and remove their coat.
section-6
To care for your dog coat at home
- Remove excess dirt, mud and hair from the coat
- Remove all detergent built up from your detergent dispenser
- Place the coat in a mesh wash bag to contain all straps and buckles, protecting them from being damaged and protecting your machine
- Machine wash the coat on a gentle delicate cycle (front loading washer), using mild soap or a reputable and recommended coat cleaning wash (always follow the manufacturer's washing instructions)
- Do not use detergents or fabric conditioners as you risk compromising your WeatherBeeta's unique waterproof and breathable coating (on select coats)
- For best results, re-proof your outdoor coat to add durable water repellency and revitalise breathability. Use a reputable and recommended coat proofer (always follow the manufacturer's proofing instructions)
- Line dry your WeatherBeeta coat - do not tumble dry.